 |
 |
 |
 |
 |
|
Last Post
Army Number: | QX13096 |  |
Surname: | POWELL |
First Names: | George |
Known as: | |
Rank: | Pte. |
Next of Kin: | Mr. George POWELL |
Date of Birth: | 11/12/1908 |
Place of Birth: | Bundaberg, QLD |
Date of Enlistment: | 29/4/1941 |
Locality on Enlistment: | Fairymead, via Bundaberg, QLD |
Place of Enlistment: | Maryborough, QLD |
Date taken on strength: | 22/1/1942 |
Taken on strength at: | Yong Peng |
Taken on strength from: | 3rd Reinforcements, 2/26 Bn., GBD, Malaya |
Company: | HQ |
Platoon: | Signals |
Section: | Reinforcement |
Ship to Singapore: | Sibajak (HMT JJ) |
Embarkation Date: | 17/9/1941 |
Singapore Work Parties: | Thomson Road, Mount Pleasant, Caldecott Hill & Bukit Timah; River Valley Road |
Other Work Parties: | F Force |
Train to Thailand (if applicable) : | Train 5, Truck 15 |
1945 Work Party: | |
Return to Australia by: | Died Overseas |
Return Date: | |
Date of Discharge: | |
Date of Death: | 13/9/1943 |
Cemetery: | Thanbyuzayat |
Plot/Row/Grave: | A14.C.6 |
Memorial: | Gin Gin, QLD |
Photos (if available): | Photos |
1 records found
|
| | | |