 |
 |
 |
 |
 |
|
Last Post
Army Number: | NX20449 |  |
Surname: | MUDFORD |
First Names: | Clifton Hartley |
Known as: | Clif |
Rank: | Pte. |
Next of Kin: | Mrs. Hilda MUDFORD |
Date of Birth: | 11/10/1918 |
Place of Birth: | Taree, NSW |
Date of Enlistment: | 5/6/1940 |
Locality on Enlistment: | Stewarts River, NSW |
Place of Enlistment: | Paddington, NSW |
Date taken on strength: | 22/11/1940 |
Taken on strength at: | Tamworth, NSW |
Taken on strength from: | 3rd Pioneer Training Battalion, Wallgrove, NSW |
Company: | HQ |
Platoon: | 4, Carrier |
Section: | 1, Carrier No.3, Driver/Mechanic |
Ship to Singapore: | Sibajak (HMT JJ) |
Embarkation Date: | 17/9/1941 |
Singapore Work Parties: | Great World; River Valley Road |
Other Work Parties: | F Force |
Train to Thailand (if applicable) : | Train 5, Truck 13 |
1945 Work Party: | |
Return to Australia by: | Died Overseas |
Return Date: | |
Date of Discharge: | |
Date of Death: | 6/1/1944 |
Cemetery: | Kanchanaburi |
Plot/Row/Grave: | 1.C.41 |
Memorial: | Taree, NSW |
Photos (if available): | Photos |
1 records found
|
| | | |