 |
 |
 |
 |
 |
|
Last Post
Army Number: | NX30289 |  |
Surname: | KING |
First Names: | Graham Yabsley |
Known as: | |
Rank: | L/Cpl. |
Next of Kin: | Mr. Thomas Henry KING |
Date of Birth: | 25/10/1920 |
Place of Birth: | Mullumbimby, NSW |
Date of Enlistment: | 12/6/1940 |
Locality on Enlistment: | Mullumbimby, NSW |
Place of Enlistment: | Paddington, NSW |
Date taken on strength: | 22/11/1940 |
Taken on strength at: | Tamworth, NSW |
Taken on strength from: | 18th Infantry Training Battalion, Wallgrove, NSW |
Company: | D |
Platoon: | 16 |
Section: | 1 |
Ship to Singapore: | Sibajak (HMT JJ) |
Embarkation Date: | 17/9/1941 |
Singapore Work Parties: | Thomson Road, Mount Pleasant, Caldecott Hill & Bukit Timah |
Other Work Parties: | H Force |
Train to Thailand (if applicable) : | H Force |
1945 Work Party: | |
Return to Australia by: | Died Overseas |
Return Date: | |
Date of Discharge: | |
Date of Death: | 25/8/1943 |
Cemetery: | Kanchanaburi |
Plot/Row/Grave: | 1.P.14-16, Collective Grave |
Memorial: | Mullumbimby, NSW |
Photos (if available): | Photos |
1 records found
|
| | | |