 |
 |
 |
 |
 |
|
Last Post
Army Number: | NX45759 |  |
Surname: | FLANAGAN |
First Names: | Francis William |
Known as: | Frank |
Rank: | L/Cpl. |
Next of Kin: | Mrs. Margaret Kathleen FLANAGAN |
Date of Birth: | 16/3/1908 |
Place of Birth: | Murrurundi, NSW |
Date of Enlistment: | 27/6/1940 |
Locality on Enlistment: | Blandford, NSW |
Place of Enlistment: | Newcastle, NSW |
Date taken on strength: | 12/11/1940 |
Taken on strength at: | Tamworth, NSW |
Taken on strength from: | 1st Infantry Training Battalion, Tamworth, NSW (6th Infantry Training Brigade) |
Company: | HQ |
Platoon: | Tpt. |
Section: | |
Ship to Singapore: | Johan Van Oldenbarnevelt (HMT FF) |
Embarkation Date: | 29/7/1941 |
Singapore Work Parties: | Thomson Road, Mount Pleasant, Caldecott Hill & Bukit Timah; Adam Road or Park; River Valley Road |
Other Work Parties: | F Force |
Train to Thailand (if applicable) : | Train 5, Truck 17 |
1945 Work Party: | |
Return to Australia by: | Died Overseas |
Return Date: | |
Date of Discharge: | |
Date of Death: | 28/9/1943 |
Cemetery: | Thanbyuzayat |
Plot/Row/Grave: | A5.G.19, Collective Grave |
Memorial: | Murrurundi, NSW |
Photos (if available): | Photos |
1 records found
|
| | | |