 |
 |
 |
 |
 |
|
Last Post
Army Number: | NX47872 |  |
Surname: | ARMSTRONG |
First Names: | William Nathan Ernest |
Known as: | |
Rank: | Pte. |
Next of Kin: | Mr. Reginald ARMSTRONG |
Date of Birth: | 22/8/1901 |
Place of Birth: | Casino, NSW |
Date of Enlistment: | 4/9/1940 |
Locality on Enlistment: | Ellangowan, NSW |
Place of Enlistment: | Newcastle, NSW |
Date taken on strength: | 12/11/1940 |
Taken on strength at: | Tamworth, NSW |
Taken on strength from: | 1st Infantry Training Battalion, Tamworth, NSW (6th Infantry Training Brigade) |
Company: | |
Platoon: | |
Section: | |
Ship to Singapore: | Discharged - medically unfit |
Embarkation Date: | |
Singapore Work Parties: | |
Other Work Parties: | |
Train to Thailand (if applicable) : | |
1945 Work Party: | |
Return to Australia by: | |
Return Date: | |
Date of Discharge: | 22/5/1941 |
Date of Death: | 31/10/1944 |
Cemetery: | Casino General Cemetery, West Street, Casino, NSW |
Plot/Row/Grave: | Portion ?, Row ? |
Memorial: | |
Photos (if available): | Photos |
1 records found
|
| | | |