 |
 |
 |
 |
 |
|
Last Post
Army Number: | NX72474 |  |
Surname: | CALVERT |
First Names: | Carlyle Leo |
Known as: | |
Rank: | Pte. |
Next of Kin: | Mr. William James CALVERT |
Date of Birth: | 20/11/1920 |
Place of Birth: | Dubbo, NSW |
Date of Enlistment: | 1/4/1941 |
Locality on Enlistment: | Dubbo, NSW |
Place of Enlistment: | Paddington, NSW |
Date taken on strength: | 16/1/1942 |
Taken on strength at: | Fort Rose Estate |
Taken on strength from: | 3rd Reinforcements, 2/30 Bn., GBD, Malaya |
Company: | A |
Platoon: | 9 |
Section: | |
Ship to Singapore: | Sibajak (HMT JJ) |
Embarkation Date: | 17/9/1941 |
Singapore Work Parties: | Thomson Road, Mount Pleasant, Caldecott Hill & Bukit Timah |
Other Work Parties: | H Force |
Train to Thailand (if applicable) : | H Force |
1945 Work Party: | |
Return to Australia by: | Died Overseas |
Return Date: | |
Date of Discharge: | |
Date of Death: | 25/6/1943 |
Cemetery: | Kanchanaburi |
Plot/Row/Grave: | 1.P.37-52, Collective Grave |
Memorial: | Dubbo, NSW |
Photos (if available): | Photos |
1 records found
|
| | | |