 |
 |
 |
 |
 |
|
Last Post
Army Number: | NX54466 |  |
Surname: | STONE |
First Names: | Alfred Edward |
Known as: | |
Rank: | Pte. |
Next of Kin: | Mrs. Adela Louisa STONE |
Date of Birth: | 17/5/1918 |
Place of Birth: | Sydney, NSW |
Date of Enlistment: | 25/6/1940 |
Locality on Enlistment: | Paddington, NSW |
Place of Enlistment: | Paddington, NSW |
Date taken on strength: | 22/11/1940 |
Taken on strength at: | Tamworth, NSW |
Taken on strength from: | 20th Infantry Training Battalion, Wallgrove, NSW |
Company: | HQ |
Platoon: | 3, Mortar |
Section: | C Section, Runner |
Ship to Singapore: | Johan Van Oldenbarnevelt (HMT FF) |
Embarkation Date: | 29/7/1941 |
Singapore Work Parties: | Keppel Harbour; Thomson Road |
Other Work Parties: | F Force |
Train to Thailand (if applicable) : | Train 5, Truck 18 |
1945 Work Party: | |
Return to Australia by: | Died Overseas |
Return Date: | |
Date of Discharge: | |
Date of Death: | 27/5/1943 |
Cemetery: | Thanbyuzayat |
Plot/Row/Grave: | A6.A.8 |
Memorial: | Sydney, NSW |
Photos (if available): | Photos |
1 records found
|
| | | |